Simplify Multi-Qis Alternative ETF
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET — OVER THIS RANGE
Flows are quiet — the past month netted out near zero, while the price has returned -24.3% so far this year. At 1.00% a year it is not the cheapest way in — LQD runs the same ground at 0.14%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | —B 12/31/26 Govt | 0.13% | — | — | — | |
| 2 | —B 12/3/26 Govt | 0.29% | — | — | — | |
| 3 | —B 11/12/26 Govt | 0.26% | — | — | — | |
| 4 | —United States Treasury Bill 10/15/2026 | 0.00% | — | — | — | |
| 5 | —B 1/28/27 Govt | 0.10% | — | — | — | |
| 6 | 3327056833270568 | 0.00% | — | — | — | |
| 7 | —Cash | 0.01% | — | — | — | |
| 8 | —TRS CTA SOFR +100 031527 | 0.53% | — | — | — | |
| 9 | —TRS CTA SOFR +85 031527 | 0.53% | — | — | — | |
| 10 | —TRS CTA SOFR +100 031527 | 0.60% | — | — | — | |
| 11 | —TRS FOXY SOFR +80 111326 | 0.12% | — | — | — | |
| 12 | —TRS FOXY SOFR +80 031527 | 0.12% | — | — | — | |
| 13 | —TRS FOXY SOFR +100 031527 | 0.07% | — | — | — | |
| 14 | —TRS FOXY SOFR +65 111326 | 0.08% | — | — | — | |
| 15 | —TRS FOXY SOFR +95 111326 | 0.08% | — | — | — |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 1874| 1 week | +7.7% |
| 1 month | +1.3% |
| 3 months | -15.8% |
| 6 months | -20.6% |
| YTD | -24.3% |
| 1 year | -46.1% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 0.6% of the book; the top ten carry 3%. Spread across 18+ names, it behaves like roughly 9 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK