The ETF Terminal
Any fund. The whole picture.
Type a ticker and get the full read — live flows, complete holdings, sector weights, performance, the options tape, and who holds it. Built on the daily creation-and-redemption record, not marketing pages.
Try SPY · QQQ · JEPI · SCHD · IBIT · TLT|Open the screener →
| ITDG iShares Trust | $8821.74T |
| IBRN iShares Neuroscience and Healthcare ETF | $7931.50T |
| ESMV iShares ESG MSCI USA Min Vol Factor ETF | $7904.06T |
| EFRA iShares Environmental Infrastructure and Industrials ETF | $5719.22T |
| ITDI iShares Trust | $5670.70T |
| ITDH iShares Trust | $5670.38T |
| IRTR iShares Trust | $4593.60T |
| ETEC iShares Trust - iShares Breakthrough Environmental Solutions ETF | $4278.23T |
| QQQ Invesco QQQ Trust | +$9.6B |
| SGOV iShares 0-3 Month Treasury Bond ETF | +$4.7B |
| GLD SPDR Gold Shares | +$4.4B |
| TLT iShares 20+ Year Treasury Bond ETF | +$4B |
| EWY iShares MSCI South Korea ETF | +$3.3B |
| EFV iShares MSCI EAFE Value ETF | +$2.8B |
| SPY SPDR S&P 500 ETF Trust | +$2.8B |
| IEMG iShares Core MSCI Emerging Markets ETF | +$1.9B |
| IVV iShares Core S&P 500 ETF | −$14.2B |
| SOXX iShares Semiconductor ETF | −$4.8B |
| IEF iShares 7-10 Year Treasury Bond ETF | −$4.2B |
| IWF iShares Russell 1000 Growth ETF | −$2.8B |
| IWM iShares Russell 2000 ETF | −$1.7B |
| IWR iShares Russell Mid-Cap ETF | −$1.2B |
| IWB iShares Russell 1000 ETF | −$1.1B |
| IGV iShares Expanded Tech-Software Sector ETF | −$1B |
The Style Ledger
The oldest fight in fund management, scored with this month’s money: managers picking the book against machines tracking one.
SHELF AGGREGATES FROM DAILY FUND RECORDS · CLASSIFICATION FROM REGISTRATION FLAGS, NAMES & FEES · SCREEN ACTIVE · SCREEN PASSIVE
The Reader Flow Index
What this audience researched over the past week, set against where the money actually went. When attention and flows point the same way, the crowd has decided; when they split, someone is early.
| # | Fund | Readers, 7 days | Net flow, 7 days | Signal |
|---|---|---|---|---|
| 1 | JEPI JPMorgan Equity Premium Income ETF | 3 | +$58M | Attention with the money |
| 2 | IVV iShares Core S&P 500 ETF | 3 | −$5.2B | Researched while it bleeds |
| 3 | QQQ Invesco QQQ Trust | 3 | +$6.3B | Attention with the money |
| 4 | SPY SPDR S&P 500 ETF Trust | 3 | +$1.5B | Attention with the money |
| 5 | IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | 1 | +$99M | Attention with the money |
| 6 | COWZ Pacer US Cash Cows 100 ETF | 1 | — | Watched, not moved |
| 7 | HEQT Simplify Hedged Equity ETF | 1 | — | Watched, not moved |
| 8 | AGG iShares Core U.S. Aggregate Bond ETF | 1 | — | Watched, not moved |
READER COUNTS ARE NETWORK-WIDE AND ANONYMOUS IN AGGREGATE · FLOWS FROM DAILY FUND RECORDS
FLOWS & ASSETS FROM DAILY CREATION/REDEMPTION RECORDS · REGISTRY FROM SEC FILINGS · REFRESHED NIGHTLY