SPDR Blackstone Senior Loan ETF
The fund seeks to outperform the Markit iBoxx USD Liquid Leveraged Loan Index and the S&P/LSTA U.S. Leveraged Loan 100 Index by normally investing at least 80% of its net assets (plus any borrowings for investment purposes) in Senior Loans. For purposes of this 80% test, "Senior Loans" are first lien senior secured floating rate bank loans.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET −$1.4B OVER THIS RANGE
Money keeps arriving — +$135M of net buying over the past month, about 2.5% of the fund's asset base, while the price has returned -1.8% so far this year. At 0.70% a year it is not the cheapest way in — LQD runs the same ground at 0.14%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | —Dayforce Bidco LLC aka Dayforce 02/04/2033 | 2.04% | — | — | — | |
| 2 | —Finastra USA Inc aka Misys/Almonde Inc. 09/15/2032 | 2.00% | — | — | — | |
| 3 | —Neptune Bidco US Inc aka Nielsen/Nielsen Holdings 02/03/2033 | 1.95% | — | — | — | |
| 4 | —UKG Inc aka Ultimate Kronos/UKG 02/10/2031 | 1.91% | — | — | — | |
| 5 | —McAfee Corp 03/01/2029 | 1.52% | — | — | — | |
| 6 | —Focus Financial Partners LLC 09/15/2031 | 1.52% | — | — | — | |
| 7 | —Discovery Global Holdings Inc aka WarnerMedia Holdings Inc/WarnerMedia/Warner Brothers Discover 06/03/2033 | 1.51% | — | — | — | |
| 8 | —Sword Purchaser LLC aka Sealed Air 04/09/2033 | 1.45% | — | — | — | |
| 9 | —ProAmpac PG Borrower LLC aka ProAmpac 03/07/2033 | 1.45% | — | — | — | |
| 10 | —Global Medical Response Inc aka Air Medical Group 10/01/2032 | 1.38% | — | — | — | |
| 11 | —JetBlue Airways Corp 08/27/2029 | 1.35% | — | — | — | |
| 12 | —TransDigm Inc 03/22/2030 | 1.32% | — | — | — | |
| 13 | —athenahealth Group Inc. aka Minerva Merger Sub 02/16/2032 | 1.29% | — | — | — | |
| 14 | —Cotiviti Inc aka Verscend 05/01/2031 | 1.24% | — | — | — | |
| 15 | —Great Outdoors Group LLC aka Great American Outdoors/Bass Pro 01/23/2032 | 1.21% | — | — | — |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 525| 1 week | -0.0% |
| 1 month | +0.6% |
| 3 months | +0.2% |
| 6 months | -0.3% |
| YTD | -1.8% |
| 1 year | -2.4% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | +$2M |
| 1 month | +$135M |
| 3 months | +$201M |
| YTD | −$996M |
| 1 year | −$1.4B |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 2.1% of the book; the top ten carry 17%. Spread across 250+ names, it behaves like roughly 106 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK