AGGvsBLV
iShares Core U.S. Aggregate Bond ETF against Vanguard Long-Term Bond Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | BLV | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $127.8B | $5.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.5% | -5.1% |
| Return, 1 year | -2.1% | -5.0% |
| Avg daily volume | 8.4M | 765K |
| Holdings | 11675 | 170 |
| Listed | Sep 21, 2003 | Apr 2, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS