AGGvsGTO
iShares Core U.S. Aggregate Bond ETF against Invesco Total Return Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | GTO | |
|---|---|---|
| Expense ratio | 0.030% | 0.25% |
| Assets | $127.8B | $2.5B |
| Net flow, 1 month | — | +$74M |
| Net flow, 1 year | — | +$640M |
| Return, YTD | -2.5% | -2.5% |
| Return, 1 year | -2.1% | -1.7% |
| Avg daily volume | 8.4M | 204K |
| Holdings | 11675 | 1007 |
| Listed | Sep 21, 2003 | Feb 9, 2016 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS