AGGvsIBDU
iShares Core U.S. Aggregate Bond ETF against iShares iBonds Dec 2029 Term Corporate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IBDU | |
|---|---|---|
| Expense ratio | 0.030% | 0.10% |
| Assets | $127.8B | $4.1B |
| Net flow, 1 month | — | +$75M |
| Net flow, 1 year | — | +$1.3B |
| Return, YTD | -2.0% | -1.4% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 556K |
| Holdings | 11675 | 513 |
| Listed | Sep 21, 2003 | Sep 16, 2019 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS