AGGvsJPST
iShares Core U.S. Aggregate Bond ETF against JPMorgan Ultra-Short Income ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | JPST | |
|---|---|---|
| Expense ratio | 0.030% | 0.18% |
| Assets | $127.8B | $42.3B |
| Net flow, 1 month | — | +$1.1B |
| Net flow, 1 year | — | +$8.5B |
| Return, YTD | -5.5% | -0.7% |
| Return, 1 year | -5.6% | -0.7% |
| Avg daily volume | 12.2M | 8.7M |
| Holdings | 11675 | 697 |
| Listed | Sep 22, 2003 | May 16, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS