AGGvsLQIG
iShares Core U.S. Aggregate Bond ETF against SPDR MarketAxess Investment Grade 400 Corporate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | LQIG | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $127.8B | $94.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$29M |
| Return, YTD | -2.5% | -1.5% |
| Return, 1 year | -2.1% | -1.8% |
| Avg daily volume | 8.4M | — |
| Holdings | 11675 | 391 |
| Listed | Sep 21, 2003 | May 10, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS