AGGvsMBB
iShares Core U.S. Aggregate Bond ETF against iShares MBS ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | MBB | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $127.8B | $39B |
| Net flow, 1 month | — | +$26M |
| Net flow, 1 year | — | −$1B |
| Return, YTD | -2.1% | -1.7% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 2.1M |
| Holdings | 11675 | 10895 |
| Listed | Sep 21, 2003 | Mar 12, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS