AGGvsMUB
iShares Core U.S. Aggregate Bond ETF against iShares National Muni Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | MUB | |
|---|---|---|
| Expense ratio | 0.030% | 0.050% |
| Assets | $127.8B | $45.7B |
| Net flow, 1 month | — | +$723M |
| Net flow, 1 year | — | +$6.7B |
| Return, YTD | -2.1% | -1.5% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 4.6M |
| Holdings | 11675 | 5722 |
| Listed | Sep 21, 2003 | Sep 6, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS