AGGvsPSK
iShares Core U.S. Aggregate Bond ETF against SPDR ICE Preferred Securities ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | PSK | |
|---|---|---|
| Expense ratio | 0.030% | 0.45% |
| Assets | $127.8B | $633M |
| Net flow, 1 month | — | −$11M |
| Net flow, 1 year | — | −$80M |
| Return, YTD | -5.5% | -11.0% |
| Return, 1 year | -5.6% | -14.8% |
| Avg daily volume | 12.2M | 161K |
| Holdings | 11675 | 152 |
| Listed | Sep 22, 2003 | Sep 16, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS