AGGvsSHV
iShares Core U.S. Aggregate Bond ETF against iShares Short Treasury Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | SHV | |
|---|---|---|
| Expense ratio | 0.030% | 0.15% |
| Assets | $127.8B | $23.5B |
| Net flow, 1 month | — | +$2.5B |
| Net flow, 1 year | — | +$2.9B |
| Return, YTD | -5.5% | -0.1% |
| Return, 1 year | -5.6% | -0.1% |
| Avg daily volume | 12.2M | 4.1M |
| Holdings | 11675 | 40 |
| Listed | Sep 22, 2003 | Jan 5, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS