AIAvsEEM
iShares Asia 50 ETF against iShares MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | EEM | |
|---|---|---|
| Expense ratio | 0.50% | 0.70% |
| Assets | $5B | $31.3B |
| Net flow, 1 month | +$349M | +$1.4B |
| Net flow, 1 year | +$3B | +$5.2B |
| Return, YTD | +34.9% | +17.5% |
| Return, 1 year | — | — |
| Avg daily volume | 425K | 21.5M |
| Holdings | 65 | 1314 |
| Listed | Nov 12, 2007 | Apr 6, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS