AIAvsQQQ
iShares Asia 50 ETF against Invesco QQQ Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | QQQ | |
|---|---|---|
| Expense ratio | 0.50% | 0.20% |
| Assets | $5B | $498.5B |
| Net flow, 1 month | +$349M | +$9.6B |
| Net flow, 1 year | +$3B | +$27.4B |
| Return, YTD | +34.9% | +16.8% |
| Return, 1 year | — | — |
| Avg daily volume | 425K | 39.1M |
| Holdings | 65 | 101 |
| Listed | Nov 12, 2007 | Mar 9, 1999 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS