AOAvsVTI
iShares Core Aggressive Allocation ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AOA | VTI | |
|---|---|---|
| Expense ratio | 0.15% | 0.030% |
| Assets | $2.4B | $428.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.2% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 107K | 3.1M |
| Holdings | 11 | 3719 |
| Listed | Nov 3, 2008 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS