AVDEvsIAGG
Avantis International Equity ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | IAGG | |
|---|---|---|
| Expense ratio | 0.23% | 0.070% |
| Assets | $5.2B | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | — | +$850M |
| Return, YTD | +13.3% | -0.6% |
| Return, 1 year | +20.8% | -2.5% |
| Avg daily volume | 1M | 1.1M |
| Holdings | 3474 | 5419 |
| Listed | Sep 23, 2019 | Nov 29, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS