AVDEvsIDEV
Avantis International Equity ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | IDEV | |
|---|---|---|
| Expense ratio | 0.23% | 0.040% |
| Assets | $5.2B | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +13.3% | +12.0% |
| Return, 1 year | +20.8% | +17.4% |
| Avg daily volume | 1M | 1.7M |
| Holdings | 3474 | 2281 |
| Listed | Sep 23, 2019 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS