AVDEvsVIGI
Avantis International Equity ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | VIGI | |
|---|---|---|
| Expense ratio | 0.23% | 0.15% |
| Assets | $5.2B | $7.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.3% | +7.4% |
| Return, 1 year | +20.8% | +8.9% |
| Avg daily volume | 1M | 260K |
| Holdings | 3474 | 343 |
| Listed | Sep 23, 2019 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS