AVGEvsVTI
Avantis All Equity Markets ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVGE | VTI | |
|---|---|---|
| Expense ratio | 0.23% | 0.030% |
| Assets | $418M | $428.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +17.1% | +12.5% |
| Return, 1 year | +24.3% | +18.9% |
| Avg daily volume | 89K | 3.2M |
| Holdings | 12 | 3719 |
| Listed | Sep 26, 2022 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS