AVIGvsBND
Avantis Core Fixed Income ETF against Vanguard Total Bond Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVIG | BND | |
|---|---|---|
| Expense ratio | 0.15% | 0.030% |
| Assets | $784M | $112.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.8% | -2.4% |
| Return, 1 year | -2.4% | -2.0% |
| Avg daily volume | 293K | 7.8M |
| Holdings | 492 | 346 |
| Listed | Oct 12, 2020 | Apr 2, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS