AVIVvsVEU
Avantis International Large Cap Value ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVIV | VEU | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $435M | $40.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +15.9% | +14.7% |
| Return, 1 year | +25.5% | +21.7% |
| Avg daily volume | 118K | 2.5M |
| Holdings | 498 | 3848 |
| Listed | Sep 27, 2021 | Mar 1, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS