AVSDvsVSS
Avantis Responsible International Equity ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVSD | VSS | |
|---|---|---|
| Expense ratio | 0.23% | 0.070% |
| Assets | $152M | $8.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.7% | +10.6% |
| Return, 1 year | +17.1% | +13.8% |
| Avg daily volume | 52K | 163K |
| Holdings | 2255 | 4740 |
| Listed | Mar 14, 2022 | Apr 1, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS