BBAXvsVEU
JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| BBAX | VEU | |
|---|---|---|
| Expense ratio | 0.19% | 0.080% |
| Assets | $6.9B | $40.1B |
| Net flow, 1 month | +$45M | — |
| Net flow, 1 year | +$581M | — |
| Return, YTD | +14.5% | +14.7% |
| Return, 1 year | +13.8% | +21.7% |
| Avg daily volume | 204K | 2.5M |
| Holdings | 127 | 3848 |
| Listed | Aug 5, 2018 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS