BIBvsVOO
ProShares Ultra Nasdaq Biotechnology against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| BIB | VOO | |
|---|---|---|
| Expense ratio | 0.95% | 0.030% |
| Assets | $104M | $500.4B |
| Net flow, 1 month | +$2M | — |
| Net flow, 1 year | −$10M | — |
| Return, YTD | +53.4% | +12.0% |
| Return, 1 year | +115.2% | +18.6% |
| Avg daily volume | 11K | 6.1M |
| Holdings | 229 | 504 |
| Listed | Apr 8, 2010 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS