BILvsGOVT
SPDR Bloomberg 1-3 Month T-Bill ETF against iShares U.S. Treasury Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| BIL | GOVT | |
|---|---|---|
| Expense ratio | 0.14% | 0.050% |
| Assets | $46.7B | $44.3B |
| Net flow, 1 month | −$387M | +$544M |
| Net flow, 1 year | +$4.5B | +$17.5B |
| Return, YTD | +0.2% | -2.5% |
| Return, 1 year | -0.1% | -2.2% |
| Avg daily volume | 9.1M | 8.4M |
| Holdings | 23 | 200 |
| Listed | May 24, 2007 | Feb 13, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS