BITSvsFBTC
Global X Blockchain & Bitcoin Strategy ETF against FIDELITY WISE ORIGIN BITCOIN FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| BITS | FBTC | |
|---|---|---|
| Expense ratio | 0.65% | — |
| Assets | $22M | $7.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -3.4% | -14.3% |
| Return, 1 year | -20.8% | -34.2% |
| Avg daily volume | 2K | 3.8M |
| Holdings | 7 | 0 |
| Listed | Nov 14, 2021 | Mar 19, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS