BLVvsBND
Vanguard Long-Term Bond Fund against Vanguard Total Bond Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| BLV | BND | |
|---|---|---|
| Expense ratio | 0.040% | 0.030% |
| Assets | $5.7B | $112.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -5.1% | -2.4% |
| Return, 1 year | -5.0% | -2.0% |
| Avg daily volume | 765K | 7.8M |
| Holdings | 170 | 346 |
| Listed | Apr 2, 2007 | Apr 2, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS