AGGvsBND
iShares Core U.S. Aggregate Bond ETF against Vanguard Total Bond Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | BND | |
|---|---|---|
| Expense ratio | 0.030% | 0.030% |
| Assets | $127.8B | $112.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.1% | -2.1% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 7.7M |
| Holdings | 11675 | 346 |
| Listed | Sep 21, 2003 | Apr 2, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS