BNDvsVCLT
Vanguard Total Bond Market Index Fund against Vanguard Long-Term Corporate Bond Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| BND | VCLT | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $112.8B | $11.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -2.4% | -5.3% |
| Return, 1 year | -2.0% | -5.8% |
| Avg daily volume | 7.8M | 3.7M |
| Holdings | 346 | 257 |
| Listed | Apr 2, 2007 | Nov 18, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS