CGGRvsIWY
CAPITAL GROUP GROWTH ETF against iShares Russell Top 200 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CGGR | IWY | |
|---|---|---|
| Expense ratio | 0.39% | 0.20% |
| Assets | $7B | $15.9B |
| Net flow, 1 month | — | −$1B |
| Net flow, 1 year | — | −$491M |
| Return, YTD | +5.5% | +3.6% |
| Return, 1 year | +11.2% | +10.6% |
| Avg daily volume | 2.7M | 379K |
| Holdings | 129 | 115 |
| Listed | Oct 9, 2023 | Sep 21, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS