CHIQvsIXUS
Global X MSCI China Consumer Discretionary ETF against iShares Core MSCI Total International Stock ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CHIQ | IXUS | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $182M | $46.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -17.9% | +14.1% |
| Return, 1 year | -23.4% | +20.9% |
| Avg daily volume | 41K | 1.9M |
| Holdings | 77 | 4541 |
| Listed | Nov 29, 2009 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS