CSMvsIWB
ProShares Large Cap Core Plus against iShares Russell 1000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CSM | IWB | |
|---|---|---|
| Expense ratio | 0.45% | 0.15% |
| Assets | $462M | $48.9B |
| Net flow, 1 month | — | −$638M |
| Net flow, 1 year | — | −$1.4B |
| Return, YTD | +11.0% | +12.1% |
| Return, 1 year | +19.6% | +18.4% |
| Avg daily volume | 4K | 528K |
| Holdings | 310 | 1012 |
| Listed | Jul 12, 2009 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS