CWIvsIEMG
SPDR MSCI ACWI ex-US ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CWI | IEMG | |
|---|---|---|
| Expense ratio | 0.30% | 0.090% |
| Assets | $2.9B | $156.5B |
| Net flow, 1 month | +$25M | +$1.9B |
| Net flow, 1 year | +$415M | +$22.4B |
| Return, YTD | +12.9% | +16.8% |
| Return, 1 year | — | — |
| Avg daily volume | 201K | 10M |
| Holdings | 1352 | 3084 |
| Listed | Jan 9, 2007 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS