DCORvsQAI
DIMENSIONAL US CORE EQUITY 1 ETF against IQ HEDGE MULTI-STRATEGY TRACKER ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DCOR | QAI | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $841M | $575M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +14.3% | +8.4% |
| Return, 1 year | +20.1% | +10.4% |
| Avg daily volume | 142K | 53K |
| Holdings | 2379 | 80 |
| Listed | Feb 10, 2024 | Dec 12, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS