DCREvsUSRT
DOUBLELINE COMMERCIAL REAL ESTATE ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DCRE | USRT | |
|---|---|---|
| Expense ratio | — | 0.080% |
| Assets | $161M | $3.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$346M |
| Return, YTD | -0.6% | +17.6% |
| Return, 1 year | -0.8% | +15.8% |
| Avg daily volume | 30K | 449K |
| Holdings | 0 | 135 |
| Listed | Jun 23, 2024 | Apr 30, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS