DCREvsVNQ
DOUBLELINE COMMERCIAL REAL ESTATE ETF against Vanguard Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DCRE | VNQ | |
|---|---|---|
| Expense ratio | — | 0.12% |
| Assets | $161M | $36.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -0.6% | +11.3% |
| Return, 1 year | -0.8% | +6.9% |
| Avg daily volume | 30K | 3M |
| Holdings | 0 | 158 |
| Listed | Jun 23, 2024 | Sep 22, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS