DDWMvsEFA
WisdomTree Dynamic Currency Hedged International Equity Fund against iShares MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DDWM | EFA | |
|---|---|---|
| Expense ratio | 0.40% | 0.35% |
| Assets | $305M | $79.9B |
| Net flow, 1 month | — | −$5M |
| Net flow, 1 year | — | +$1.7B |
| Return, YTD | +7.9% | +11.5% |
| Return, 1 year | +12.6% | +16.1% |
| Avg daily volume | 82K | 9.9M |
| Holdings | 138 | 783 |
| Listed | Feb 3, 2016 | Aug 13, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS