DDWMvsEFV
WisdomTree Dynamic Currency Hedged International Equity Fund against iShares MSCI EAFE Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DDWM | EFV | |
|---|---|---|
| Expense ratio | 0.40% | 0.34% |
| Assets | $305M | $31.7B |
| Net flow, 1 month | — | +$2.5B |
| Net flow, 1 year | — | −$1.7B |
| Return, YTD | +7.9% | +14.0% |
| Return, 1 year | +12.6% | +20.2% |
| Avg daily volume | 82K | 2.9M |
| Holdings | 138 | 504 |
| Listed | Feb 3, 2016 | Jul 31, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS