DDWMvsIEMG
WisdomTree Dynamic Currency Hedged International Equity Fund against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DDWM | IEMG | |
|---|---|---|
| Expense ratio | 0.40% | 0.090% |
| Assets | $305M | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$22.4B |
| Return, YTD | +7.9% | +18.2% |
| Return, 1 year | +12.6% | +29.6% |
| Avg daily volume | 82K | 10M |
| Holdings | 138 | 3084 |
| Listed | Feb 3, 2016 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS