DEMvsDIVB
WisdomTree Emerging Markets High Dividend Fund against iShares U.S. Dividend and Buyback ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEM | DIVB | |
|---|---|---|
| Expense ratio | 0.63% | 0.050% |
| Assets | $3B | $1.9B |
| Net flow, 1 month | — | +$163M |
| Net flow, 1 year | — | +$565M |
| Return, YTD | +16.5% | +29.0% |
| Return, 1 year | +18.0% | +32.2% |
| Avg daily volume | 298K | 269K |
| Holdings | 485 | 408 |
| Listed | Jul 12, 2007 | Nov 6, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS