DEMvsEEMV
WisdomTree Emerging Markets High Dividend Fund against iShares MSCI Emerging Markets Min Vol Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEM | EEMV | |
|---|---|---|
| Expense ratio | 0.63% | 0.25% |
| Assets | $3B | $3.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$1.6B |
| Return, YTD | +16.5% | +15.3% |
| Return, 1 year | +18.0% | +17.0% |
| Avg daily volume | 298K | 250K |
| Holdings | 485 | 439 |
| Listed | Jul 12, 2007 | Oct 17, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS