DEMvsFNDE
WisdomTree Emerging Markets High Dividend Fund against Schwab Fundamental Emerging Markets Large Company Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEM | FNDE | |
|---|---|---|
| Expense ratio | 0.63% | 0.39% |
| Assets | $3B | $6.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +18.7% | +17.8% |
| Return, 1 year | +21.8% | +17.6% |
| Avg daily volume | 193K | 2M |
| Holdings | 485 | 395 |
| Listed | Jul 13, 2007 | Aug 15, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS