DEWvsDVY
WisdomTree Global High Dividend Fund against iShares Select Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEW | DVY | |
|---|---|---|
| Expense ratio | 0.58% | 0.38% |
| Assets | $109M | $23.9B |
| Net flow, 1 month | — | −$31M |
| Net flow, 1 year | — | −$178M |
| Return, YTD | +17.9% | +15.0% |
| Return, 1 year | +21.0% | +15.4% |
| Avg daily volume | 13K | 338K |
| Holdings | 659 | 105 |
| Listed | Jun 15, 2006 | Nov 2, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS