DFAIvsIDEV
DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAI | IDEV | |
|---|---|---|
| Expense ratio | 0.18% | 0.040% |
| Assets | $7B | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +12.5% | +12.0% |
| Return, 1 year | +19.7% | +17.4% |
| Avg daily volume | 1.8M | 1.7M |
| Holdings | 3523 | 2281 |
| Listed | Oct 2, 2023 | Mar 20, 2017 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS