DFASvsIMCG
DIMENSIONAL US SMALL CAP ETF against iShares Morningstar Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAS | IMCG | |
|---|---|---|
| Expense ratio | 0.26% | 0.060% |
| Assets | $8.8B | $4.1B |
| Net flow, 1 month | — | +$84M |
| Net flow, 1 year | — | +$590M |
| Return, YTD | +17.9% | +21.5% |
| Return, 1 year | +21.2% | +19.8% |
| Avg daily volume | 432K | 121K |
| Holdings | 2072 | 309 |
| Listed | Sep 28, 2023 | Jun 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS