DFAUvsESMV
DIMENSIONAL US CORE EQUITY MARKET ETF against iShares ESG MSCI USA Min Vol Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAU | ESMV | |
|---|---|---|
| Expense ratio | 0.12% | 0.18% |
| Assets | $6.3B | $7933.77T |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$1M |
| Return, YTD | +13.0% | +11.1% |
| Return, 1 year | +19.4% | +9.4% |
| Avg daily volume | 523K | 260 |
| Holdings | 2383 | 147 |
| Listed | Oct 5, 2023 | Nov 1, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS