DFAWvsIDEV
DIMENSIONAL WORLD EQUITY ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAW | IDEV | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $475M | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +14.5% | +12.0% |
| Return, 1 year | +21.0% | +17.4% |
| Avg daily volume | 80K | 1.7M |
| Holdings | 5 | 2281 |
| Listed | Mar 1, 2024 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS