DFAWvsSPEM
DIMENSIONAL WORLD EQUITY ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAW | SPEM | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $475M | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +14.5% | +9.6% |
| Return, 1 year | +21.0% | +16.4% |
| Avg daily volume | 80K | 1.7M |
| Holdings | 5 | 3442 |
| Listed | Mar 1, 2024 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS