DFEVvsIVE
DIMENSIONAL EMERGING MARKETS VALUE ETF against iShares S&P 500 Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFEV | IVE | |
|---|---|---|
| Expense ratio | — | 0.18% |
| Assets | $722M | $50.2B |
| Net flow, 1 month | — | −$301M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | +21.9% | +11.5% |
| Return, 1 year | +34.1% | +16.3% |
| Avg daily volume | 242K | 623K |
| Holdings | 2531 | 445 |
| Listed | Dec 31, 2023 | May 21, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS