DFIVvsIUSG
DIMENSIONAL INTERNATIONAL VALUE ETF against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFIV | IUSG | |
|---|---|---|
| Expense ratio | 0.27% | 0.040% |
| Assets | $7.9B | $33.1B |
| Net flow, 1 month | — | +$526M |
| Net flow, 1 year | — | +$3.3B |
| Return, YTD | +15.4% | +12.9% |
| Return, 1 year | +26.2% | +20.9% |
| Avg daily volume | 1.3M | 538K |
| Holdings | 549 | 480 |
| Listed | Sep 28, 2023 | Jul 23, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS